Loading parcel details...
Loading parcel details...
Parcel ID: 026035 00027
This Information is as of:
| 25024178 | 2025 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 24024230 | 2024 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 23024264 | 2023 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 22024320 | 2022 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $3,175.00 |
| 21024413 | 2021 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $3,175.00 |
| 20024530 | 2020 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $3,300.00 |
| 19024550 | 2019 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $3,300.00 |
| 18024716 | 2018 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $3,300.00 |
| 17024638 | 2017 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $3,300.00 |
| 16024741 | 2016 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $3,300.00 |
Total Records: 15