Loading parcel details...
Loading parcel details...
Parcel ID: 042036 00032
This Information is as of:
| 25052613 | 2025 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 24052703 | 2024 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 23052758 | 2023 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 22052839 | 2022 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $625.00 |
| 21052999 | 2021 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $8,200.00 |
| 20053133 | 2020 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $7,525.00 |
| 19053195 | 2019 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $7,525.00 |
| 18053394 | 2018 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $7,525.00 |
| 17053332 | 2017 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $7,525.00 |
| 16053488 | 2016 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $7,575.00 |
Total Records: 15