Loading parcel details...
Loading parcel details...
Parcel ID: 082047 00009
This Information is as of:
| 25187095 | 2025 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 24187232 | 2024 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 23187445 | 2023 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 22187972 | 2022 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 21188402 | 2021 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 20189674 | 2020 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $350.00 |
| 19189756 | 2019 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $1,750.00 |
| 18189985 | 2018 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $1,750.00 |
| 17190172 | 2017 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $1,750.00 |
| 16190165 | 2016 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $1,750.00 |
Total Records: 15