Loading parcel details...
Loading parcel details...
Parcel ID: G0230U J00031
This Information is as of:
| 25390964 | 2025 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $67,925.00 |
| 24394002 | 2024 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $46,875.00 |
| 23395989 | 2023 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $46,875.00 |
| 22394033 | 2022 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $46,875.00 |
| 21389556 | 2021 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $46,875.00 |
| 20387869 | 2020 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $37,825.00 |
| 19385926 | 2019 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $37,825.00 |
| 18384176 | 2018 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $37,825.00 |
| 17380961 | 2017 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $37,825.00 |
| 16379014 | 2016 | Shelby | $0.00 | $0.00 | $0.00 | $0.00 | $36,125.00 |
Total Records: 16